index    calls   zerodurationcalls   funcname    meanduration    minduration     maxduration
0    3751     3439     Update     1124,628     9765     1103445
1    3395     5     Draw     15448,55     9765     986265
2    3395     954     Render Fieldmap     8237,69     9765     498015
3    3395     1843     Render Minimap     4886,814     9765     224595
4    3395     2835     Render Infoscreen     1708,516     9765     185535
5    3751     3632     GetUniverse     473,8017     9765     576135
6    3751     3622     Input     348,843     9765     29295
7    3395     3367     Starfield     140,9381     9765     214830
8    3395     3294     Elementezeichnen     304,8866     9765     58590
9    3751     3679     CollisionCheck     200,4545     9765     58590
10    3751     3740     MoveFieldElements     28,63636     9765     9765
11    3751     3746     ControllAIPlayers     111,9421     9765     380835
12    3751     3744     UniverseMakeCopy     18,22314     9765     9765
